<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skincare</title>
	<atom:link href="http://www.skincaretreated.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skincaretreated.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Percutaneous collagen induction. Scarless skin rejuvenation: fact or fiction?</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html</guid>
		<description><![CDATA[Photoageing is generally treated by ablative procedures that injure the epidermis and basement membrane, and lead to fibrosis of the dermis. Percutaneous collagen induction (PCI) therapy is an alternative treatment for photoaged skin that does not result in clinical signs of dermal fibrosis. In this study, the immediate effects of PCI on the skin were [...]<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html">Percutaneous collagen induction. Scarless skin rejuvenation: fact or fiction?</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Photoageing is generally treated by ablative procedures that injure the epidermis and basement membrane, and lead to fibrosis of the dermis. Percutaneous collagen induction (PCI) therapy is an alternative treatment for photoaged skin that does not result in clinical signs of dermal fibrosis. In this study, the immediate effects of PCI on the skin were assessed, including the systemic inflammatory response and the production and gene expression of transforming growth factor (TGF) isoforms [beta]1, [beta]2 and [beta]3. Eighty rats were split into four groups: group 1 (n = 24; PCI plus skin care); group 2 (n = 24; skin care only); group 3 (n = 24; PCI only) and group 4 (n = 8; controls). Microarray analysis showed that TGF-[beta]3, an essential marker for preventing scarring, was upregulated and expressed for 2 weeks postoperatively. PCI might offer a regenerative therapy to improve skin appearance and quality and to improve or even prevent scarring.</p>
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html">Percutaneous collagen induction. Scarless skin rejuvenation: fact or fiction?</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/percutaneous-collagen-induction-scarless-skin-rejuvenation-fact-or-fiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymphocytic variant of hypereosinophilic syndrome</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html</guid>
		<description><![CDATA[Hypereosinophilia may be associated with any of several underlying diseases. Atopy or allergic drug reactions are the most common causes, but infections with bacteria and parasites should also be considered in the differential diagnosis. When thorough evaluation of a patient with chronic hypereosinophilia fails to reveal an underlying disease, the diagnosis of idiopathic hypereosinophilic syndrome [...]<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html">Lymphocytic variant of hypereosinophilic syndrome</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hypereosinophilia may be associated with any of several underlying diseases. Atopy or allergic drug reactions are the most common causes, but infections with bacteria and parasites should also be considered in the differential diagnosis. When thorough evaluation of a patient with chronic hypereosinophilia fails to reveal an underlying disease, the diagnosis of idiopathic hypereosinophilic syndrome (HES) should be considered. We report a patient with unexplained persistent hypereosinophilia associated with a chronic pruritic rash and an underlying diagnosis of HES (lymphocytic variant).</p>
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html">Lymphocytic variant of hypereosinophilic syndrome</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/lymphocytic-variant-of-hypereosinophilic-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear erosive herpes simplex virus: the &#8216;knife-cut sign&#8217; in a patient on high-dose corticosteroids</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html</guid>
		<description><![CDATA[Linear erosive herpes simplex virus: the &#8216;knife-cut sign&#8217; in a patient on high-dose corticosteroids is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html">Linear erosive herpes simplex virus: the &#8216;knife-cut sign&#8217; in a patient on high-dose corticosteroids</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[Linear erosive herpes simplex virus: the &#8216;knife-cut sign&#8217; in a patient on high-dose corticosteroids is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html">Linear erosive herpes simplex virus: the &#8216;knife-cut sign&#8217; in a patient on high-dose corticosteroids</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/linear-erosive-herpes-simplex-virus-the-knife-cut-sign-in-a-patient-on-high-dose-corticosteroids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanthoma disseminatum with atypical histochemical features</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html</guid>
		<description><![CDATA[Xanthoma disseminatum with atypical histochemical features is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html">Xanthoma disseminatum with atypical histochemical features</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[Xanthoma disseminatum with atypical histochemical features is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html">Xanthoma disseminatum with atypical histochemical features</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/xanthoma-disseminatum-with-atypical-histochemical-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful CO2 laser treatment of naevus lipomatosus cutaneous superficialis</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html</guid>
		<description><![CDATA[Successful CO2 laser treatment of naevus lipomatosus cutaneous superficialis is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html">Successful CO2 laser treatment of naevus lipomatosus cutaneous superficialis</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[Successful CO2 laser treatment of naevus lipomatosus cutaneous superficialis is a post from: Skincare
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html">Successful CO2 laser treatment of naevus lipomatosus cutaneous superficialis</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/successful-co2-laser-treatment-of-naevus-lipomatosus-cutaneous-superficialis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of isotretinoin treatment on plasma homocysteine levels in acne vulgaris</title>
		<link>http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html</link>
		<comments>http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical and Experimental Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html</guid>
		<description><![CDATA[Isotretinoin has revolutionized the treatment of acne by improving the cosmetic outcome and decreasing the psychological damage. However, use of isotretinoin is associated with significant side-effects such as mucocutaneous involvement, dyslipidaemia and liver dysfunction, as indicated by increases in liver enzymes. The responsible enzyme for homocysteine metabolism, cystathionine-[beta]-synthase, might also be affected by isotretinoin-induced liver [...]<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html">The effect of isotretinoin treatment on plasma homocysteine levels in acne vulgaris</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Isotretinoin has revolutionized the treatment of acne by improving the cosmetic outcome and decreasing the psychological damage. However, use of isotretinoin is associated with significant side-effects such as mucocutaneous involvement, dyslipidaemia and liver dysfunction, as indicated by increases in liver enzymes. The responsible enzyme for homocysteine metabolism, cystathionine-[beta]-synthase, might also be affected by isotretinoin-induced liver dysfunction, which leads to hyperhomocysteinaemia, an independent risk factor for thrombovascular diseases. The aim of this study was to evaluate homocysteine levels and the responsible vitamins for its metabolism in patients with moderate to severe acne vulgaris on isotretinoin treatment, before and after treatment. We found increased level of homocysteine in patients after 2 months of taking isotretinoin. Our findings suggest that isotretinoin may increase the risk of cardiovascular disorders by causing hyperhomocysteinaemia.</p>
<p><a href="http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html">The effect of isotretinoin treatment on plasma homocysteine levels in acne vulgaris</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/clinical-and-experimental-dermatology/the-effect-of-isotretinoin-treatment-on-plasma-homocysteine-levels-in-acne-vulgaris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating lotion transfer from products to skin using the behind-the-knee test</title>
		<link>http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html</link>
		<comments>http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Research and Technology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html</guid>
		<description><![CDATA[Adding lotions or emollients to the surface of a variety of paper products confers a number of benefits to the skin of consumers. A modification of the &#8216;behind-the-knee (BTK)&#8217; test model was used as a means of measuring the effectiveness of lotion transfer to the skin. Two series of feminine protection pads were prepared: (1) [...]<p><a href="http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html">Evaluating lotion transfer from products to skin using the behind-the-knee test</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Adding lotions or emollients to the surface of a variety of paper products confers a number of benefits to the skin of consumers. A modification of the &#8216;behind-the-knee (BTK)&#8217; test model was used as a means of measuring the effectiveness of lotion transfer to the skin. Two series of feminine protection pads were prepared: (1) identically constructed pads differing only in the amount of lotion applied to the surface and (2) pads of various compositions to compare the influence of other product characteristics. For the first series, pads were applied for 3 h using the BTK protocol, and lotion transfer was evaluated. For the second series of products, two sample pads were applied consecutively for 3 h each, and lotion transfer was evaluated a both time points (e.g., 3 and 6 h). In addition, a clinical in-use study was used to evaluate lotion transfer for the second product series. In the BTK model using pads of identical composition, lotion transfer was a function of the amount of lotion placed on the pad. However, results from the second product series indicated that when pads were prepared using different absorbant materials (supreabsorbent gelling material, or AGM and cellulose), pads with the AGM core transferred lotion more effectively than pads with a cellulose core. Other product characteristics, i.e., pad thickness and lotion configuration, did not detectibly influence lotion transfer. The results of an in-use clinical study conducted on the second series of test products were directionally similar to those from the BTK, but statistical significance was not reached. An adaptation of the BTK test method provides an effective means of evaluating the transfer of lotion formulations from feminine protection pads at a fraction of the cost of clinical in-use studies.</p>
<p><a href="http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html">Evaluating lotion transfer from products to skin using the behind-the-knee test</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/skin-research-and-technology/evaluating-lotion-transfer-from-products-to-skin-using-the-behind-the-knee-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression of Snail1 in the fibrotic dermis of postmenopausal frontal fibrosing alopecia: possible involvement of an epithelial&#x2013;mesenchymal transition and a review of the Japanese patients</title>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html</link>
		<comments>http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Journal of Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html</guid>
		<description><![CDATA[Expression of Snail1 in the fibrotic dermis of postmenopausal frontal fibrosing alopecia: possible involvement of an epithelial&#x2013;mesenchymal transition and a review of the Japanese patients is a post from: Skincare
<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html">Expression of Snail1 in the fibrotic dermis of postmenopausal frontal fibrosing alopecia: possible involvement of an epithelial&#x2013;mesenchymal transition and a review of the Japanese patients</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[Expression of Snail1 in the fibrotic dermis of postmenopausal frontal fibrosing alopecia: possible involvement of an epithelial&#x2013;mesenchymal transition and a review of the Japanese patients is a post from: Skincare
<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html">Expression of Snail1 in the fibrotic dermis of postmenopausal frontal fibrosing alopecia: possible involvement of an epithelial&#x2013;mesenchymal transition and a review of the Japanese patients</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/british-journal-of-dermatology/expression-of-snail1-in-the-fibrotic-dermis-of-postmenopausal-frontal-fibrosing-alopecia-possible-involvement-of-an-epithelialmesenchymal-transition-and-a-review-of-the-japanese-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional nerve blockade prior to direct injection to achieve anaesthesia of the nasal ala</title>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html</link>
		<comments>http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Journal of Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html</guid>
		<description><![CDATA[SummaryBackground Dermatological surgical procedures involving the nasal alae are commonplace in clinical practice. Direct infiltration of local anaesthetic into the nasal ala is extremely uncomfortable.Objectives  In this prospective clinical study, we investigate the effectiveness of alar anaesthesia provided by an infraorbital nerve block (IOB).Methods  We recruited 100 consecutive patients requiring dermatological surgical procedures [...]<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html">Regional nerve blockade prior to direct injection to achieve anaesthesia of the nasal ala</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[<p>SummaryBackground Dermatological surgical procedures involving the nasal alae are commonplace in clinical practice. Direct infiltration of local anaesthetic into the nasal ala is extremely uncomfortable.Objectives  In this prospective clinical study, we investigate the effectiveness of alar anaesthesia provided by an infraorbital nerve block (IOB).Methods  We recruited 100 consecutive patients requiring dermatological surgical procedures involving the nasal ala (or other sites necessitating an IOB). Following topical mucosal anaesthesia, an IOB was administered via the intraoral route. Effectiveness of anaesthesia was assessed after 10 min by testing the perception of a sharp stimulus at five standardized reference points on the nasal ala. If the ala was not completely anaesthetized, blockade of the external nasal branch of the anterior ethmoidal nerve (external nerve block, ENB) was performed. Sensation of the nasal ala was re-assessed after 10 min using the above method.Results  Complete anaesthesia of the nasal ala was achieved with an IOB in 66 of 100 (66%) patients. Of the remaining 34 patients, the addition of an ENB achieved complete anaesthesia in 15 (44%).Conclusions  An IOB provides effective alar anaesthesia in the majority of patients. In those where it is ineffective for complete anaesthesia, an ENB is a useful adjunct. We recommend using an IOB (and ENB if required) prior to direct infiltration of local anaesthetic into the nasal ala to reduce patient discomfort.</p>
<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html">Regional nerve blockade prior to direct injection to achieve anaesthesia of the nasal ala</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/british-journal-of-dermatology/regional-nerve-blockade-prior-to-direct-injection-to-achieve-anaesthesia-of-the-nasal-ala.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustekinumab induces rapid clearing of erythrodermic psoriasis after failure of antitumour necrosis factor therapies</title>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html</link>
		<comments>http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Journal of Dermatology]]></category>

		<guid isPermaLink="false">http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html</guid>
		<description><![CDATA[Ustekinumab induces rapid clearing of erythrodermic psoriasis after failure of antitumour necrosis factor therapies is a post from: Skincare
<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html">Ustekinumab induces rapid clearing of erythrodermic psoriasis after failure of antitumour necrosis factor therapies</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></description>
			<content:encoded><![CDATA[Ustekinumab induces rapid clearing of erythrodermic psoriasis after failure of antitumour necrosis factor therapies is a post from: Skincare
<p><a href="http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html">Ustekinumab induces rapid clearing of erythrodermic psoriasis after failure of antitumour necrosis factor therapies</a> is a post from: <a href="http://www.skincaretreated.com">Skincare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skincaretreated.com/british-journal-of-dermatology/ustekinumab-induces-rapid-clearing-of-erythrodermic-psoriasis-after-failure-of-antitumour-necrosis-factor-therapies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
