<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Skincare</title>
	<link>http://www.skincaretreated.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:40:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Autosomal dominant multiple syringomas linked to chromosome 16q22</title>
		<description>Background The condition of multiple syringomas is a common skin problem that begins in early adulthood and is characterized by the appearance of skin-coloured papules around the eyes. Previous reports have demonstrated that some cases of multiple syringomas are inherited in an autosomal dominant manner.Objective  To identify the genetic ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/autosomal-dominant-multiple-syringomas-linked-to-chromosome-16q22.html</link>
			</item>
	<item>
		<title>Lethal acantholytic epidermolysis bullosa due to a novel homozygous deletion in DSP: expanding the phenotype and implications for desmoplakin function in skin and heart</title>
		<description>Desmoplakin is the major linker in desmosomes in epithelia and myocardium, anchoring intermediate filaments by the C-terminus to plakoglobin and plakophilin in the desmosomal plaque. Mutations in the gene DSP encoding desmoplakin have been associated with various phenotypes affecting skin and/or heart. One of these phenotypes, lethal acantholytic epidermolysis bullosa ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/lethal-acantholytic-epidermolysis-bullosa-due-to-a-novel-homozygous-deletion-in-dsp-expanding-the-phenotype-and-implications-for-desmoplakin-function-in-skin-and-heart.html</link>
			</item>
	<item>
		<title>Lethal autosomal recessive epidermolytic ichthyosis due to a novel donor splice-site mutation in KRT10</title>
		<description>Epidermolytic ichthyosis (EI; MIM 113800), previously named bullous congenital ichthyosiform erythroderma or epidermolytic hyperkeratosis, is a rare and clinically variable defect of cornification characterized by generalized erythema, erosions, scaling and easily breaking blisters that become less frequent later in life while hyperkeratosis increases.1 EI is caused by dominant mutations in ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/lethal-autosomal-recessive-epidermolytic-ichthyosis-due-to-a-novel-donor-splice-site-mutation-in-krt10.html</link>
			</item>
	<item>
		<title>Is antitumour necrosis factor therapy combined with ultraviolet B phototherapy safe?</title>
		<description> </description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/is-antitumour-necrosis-factor-therapy-combined-with-ultraviolet-b-phototherapy-safe.html</link>
			</item>
	<item>
		<title>Female pattern hair loss in complete androgen insensitivity syndrome</title>
		<description>Female pattern hair loss, also known as female androgenetic alopecia, is generally regarded as an androgen-dependent disorder representing the female counterpart of male balding. We describe female pattern hair loss occurring in a patient with complete androgen insensitivity syndrome suggesting that mechanisms other than direct androgen action contribute to this ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/female-pattern-hair-loss-in-complete-androgen-insensitivity-syndrome.html</link>
			</item>
	<item>
		<title>Basal cell carcinoma and pilomatrixoma mirror human follicular embryogenesis as reflected by their differential expression patterns of SOX9 and &#x03B2;-catenin</title>
		<description>Background The current classification schemes of adnexal tumours are predominantly based on morphological and immunophenotypical similarities to adult skin structures, whereas a link between the embryology of the skin and the histogenesis of adnexal tumours has been largely neglected.Objective  To describe the expression patterns of two proteins with proven ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/basal-cell-carcinoma-and-pilomatrixoma-mirror-human-follicular-embryogenesis-as-reflected-by-their-differential-expression-patterns-of-sox9-and-catenin.html</link>
			</item>
	<item>
		<title>Thyrotropin-releasing hormone and oestrogen differentially regulate prolactin and prolactin receptor expression in female human skin and hair follicles in vitro</title>
		<description>Background Human skin and scalp hair follicles are both a nonclassical target and an extrapituitary source of prolactin (PRL), which is a potent hair growth modulator. However, how the expression of PRL and PRL receptor (PRLR) is regulated in human skin is unknown.Objectives  To investigate whether two key stimulators ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/thyrotropin-releasing-hormone-and-oestrogen-differentially-regulate-prolactin-and-prolactin-receptor-expression-in-female-human-skin-and-hair-follicles-in-vitro.html</link>
			</item>
	<item>
		<title>No clinical benefit of preoperative fluorescence diagnosis of basal cell carcinoma localized in the H-zone of the face</title>
		<description>Background Basal cell carcinoma (BCC) is the most common malignant skin carcinoma. Fluorescence diagnosis (FD) has been suggested as a promising method for noninvasive detection of subclinical tumour cell dissemination in BCC.Objectives  In this prospective study, we evaluated the clinical performance of a preoperative definition of the lateral borders ...</description>
		<link>http://www.skincaretreated.com/british-journal-of-dermatology/no-clinical-benefit-of-preoperative-fluorescence-diagnosis-of-basal-cell-carcinoma-localized-in-the-h-zone-of-the-face.html</link>
			</item>
	<item>
		<title>A new device for assessing changes in skin viscoelasticity using indentation and optical measurement</title>
		<description>Skin is a viscoelastic material, comprised of fluidic and fibrous components. Changes in viscoelasticity can arise due to a number of conditions including dehydration, swelling (associated with injury or disease), impaired heart function, rehydration therapy, ageing, scarring, sun exposure and genetic conditions affecting connective tissue. Quantification of changes in skin ...</description>
		<link>http://www.skincaretreated.com/skin-research-and-technology/a-new-device-for-assessing-changes-in-skin-viscoelasticity-using-indentation-and-optical-measurement.html</link>
			</item>
	<item>
		<title>Assessing adherence to dermatology treatments: a review of self-report and electronic measures</title>
		<description>Nonadherence to prescribed medications is a common problem in dermatology, and assessing adherence can be difficult. Electronic monitors are not always practical, but self-report measures may be less reliable. To review the literature for self-report instruments and electronic monitors used to measure medication adherence in patients with chronic disease. A ...</description>
		<link>http://www.skincaretreated.com/skin-research-and-technology/assessing-adherence-to-dermatology-treatments-a-review-of-self-report-and-electronic-measures.html</link>
			</item>
</channel>
</rss>
